Terms & Conditions:
Week | Cut-off day | Draw date | Prize | Prize Value |
1 | 5-Mar | 6-Mar | Wellcome supermarket coupon | $1,000.00 |
2 | 12-Mar | 13-Mar | Wellcome supermarket coupon | $1,000.00 |
3 | 19-Mar | 20-Mar | Wellcome supermarket coupon | $1,000.00 |
4 | 26-Mar | 27-Mar | Wellcome supermarket coupon | $5,000.00 |
5 | 2-Apr | 3-Apr | Wellcome supermarket coupon | $1,000.00 |
6 | 9-Apr | 10-Apr | Wellcome supermarket coupon | $1,000.00 |
7 | 16-Apr | 17-Apr | Wellcome supermarket coupon | $5,000.00 |
8 | 23-Apr | 24-Apr | Wellcome supermarket coupon | $1,000.00 |
9 | 30-Apr | 1-May | Wellcome supermarket coupon | $1,000.00 |
10 | 7-May | 8-May | Wellcome supermarket coupon | $1,000.00 |
11 | 14-May | 15-May | Wellcome supermarket coupon | $1,000.00 |
12 | 21-May | 22-May | Wellcome supermarket coupon | $1,000.00 |
13 | 28-May | 29-May | Wellcome supermarket coupon | $5,000.00 |
Week | |
1 | |
Cut-off day | Draw date |
5-Mar | 6-Mar |
Prize | Prize Value |
Wellcome supermarket coupon | $1,000.00 |
Week | |
2 | |
Cut-off day | Draw date |
12-Mar | 13-Mar |
Prize | Prize Value |
Wellcome supermarket coupon | $1,000.00 |
Week | |
3 | |
Cut-off day | Draw date |
19-Mar | 20-Mar |
Prize | Prize Value |
Wellcome supermarket coupon | $1,000.00 |
Week | |
4 | |
Cut-off day | Draw date |
26-Mar | 27-Mar |
Prize | Prize Value |
Wellcome supermarket coupon | $5,000.00 |
Week | |
5 | |
Cut-off day | Draw date |
2-Apr | 3-Apr |
Prize | Prize Value |
Wellcome supermarket coupon | $1,000.00 |
Week | |
6 | |
Cut-off day | Draw date |
9-Apr | 10-Apr |
Prize | Prize Value |
Wellcome supermarket coupon | $1,000.00 |
Week | |
7 | |
Cut-off day | Draw date |
16-Apr | 17-Apr |
Prize | Prize Value |
Wellcome supermarket coupon | $5,000.00 |
Week | |
8 | |
Cut-off day | Draw date |
23-Apr | 24-Apr |
Prize | Prize Value |
Wellcome supermarket coupon | $1,000.00 |
Week | |
9 | |
Cut-off day | Draw date |
30-Apr | 1-May |
Prize | Prize Value |
Wellcome supermarket coupon | $1,000.00 |
Week | |
10 | |
Cut-off day | Draw date |
7-May | 8-May |
Prize | Prize Value |
Wellcome supermarket coupon | $1,000.00 |
Week | |
11 | |
Cut-off day | Draw date |
14-May | 15-May |
Prize | Prize Value |
Wellcome supermarket coupon | $1,000.00 |
Week | |
12 | |
Cut-off day | Draw date |
21-May | 22-May |
Prize | Prize Value |
Wellcome supermarket coupon | $1,000.00 |
Week | |
13 | |
Cut-off day | Draw date |
28-May | 29-May |
Prize | Prize Value |
Wellcome supermarket coupon | $5,000.00 |